Vehicle | Toronto to UOIT |
UOIT to Cobourg |
Cobourg to Belleville |
Belleville to Kingston |
Kingston to Brockville |
Brockville to Ottawa |
NRCan Fuel Efficiency |
Actual Fuel Efficiency |
|
2016 Chevrolet Colorado Diesel | 7.0 | 7.0 | 7.6 | 6.7 | 6.4 | 7.6 | 10.3 | 7.1 | |
2016 Chevrolet Cruze | 5.0 | 4.9 | 5.4 | 4.6 | 4.2 | 5.0 | 6.8 | 4.9 | |
2016 Chevrolet Malibu Hybrid | 4.3 | 4.6 | 4.4 | 3.9 | 4.4 | 4.5 | 5.1 | 4.4 | |
2016 Chevrolet Spark | 5.2 | 5.2 | 5.7 | 4.7 | 5.1 | 6.5 | 6.7 | 5.4 | |
2016 Chevrolet Volt* | 0.2 | 0.4 | 3.3 | 0.7 | 2.5 | 2.8 | 5.6 | 1.8 | |
2016 Fiat 500 1957 Edition | 5.5 | 6.7 | 6.0 | 6.0 | 6.2 | 7.3 | 7.9 | 6.3 | |
2016 Ford C-MAX Energi Plug-in Hybrid* | 3.1 | 2.8 | 3.9 | 4.3 | 5.1 | 4.5 | 6.0 | 4.0 | |
2016 Ford Focus 1.0 Litre | 5.2 | 6.4 | 5.5 | 4.9 | 5.3 | 7.4 | 7.3 | 5.8 | |
2016 Honda Civic Sedan (Touring) | 4.4 | 4.6 | 4.3 | 4.8 | 4.3 | 5.4 | 6.7 | 4.6 | |
2016 Honda HR-V (EX) | 5.3 | 5.9 | 5.7 | 5.8 | 5.4 | 7.4 | 7.6 | 5.9 | |
2016 Hyundai Sonata Plug-in Hybrid* | 2.9 | 4.3 | 5.1 | -- | 4.7 | 5.6 | 5.9 | 3.8 | |
2016 Kia Optima LX ECO Turbo | 5.1 | 5.5 | 5.6 | 4.7 | 5.0 | 7.5 | 7.4 | 5.6 | |
2016 Lexus CT 200h | 3.9 | 4.0 | 4.7 | 3.7 | 4.5 | 4.2 | 5.7 | 4.2 | |
2016 Lexus RX 450h | 6.8 | 6.8 | 7.6 | 6.2 | 6.8 | 8.1 | 8.0 | 7.1 | |
2016 Mazda CX-3 GT AWD | 5.6 | 7.1 | 6.7 | 6.9 | 6.1 | 6.2 | 8.1 | 6.4 | |
2016 Mazda CX-9 Signature AWD | 8.1 | 8.9 | 6.9 | 7.9 | 7.2 | 7.6 | 10.1 | 7.8 | |
2016 Mazda MX-5 GS | 5.6 | 4.6 | 5.3 | 5.6 | 5.3 | 5.3 | 7.8 | 5.3 | |
2016 Mercedes-Benz S 550e Plug-in Hybrid* | 7.3 | 7.7 | 7.0 | 7.1 | 7.1 | 7.6 | 9.0 | 7.3 | |
2016 Nissan Altima 2.5 SL | 4.9 | 5.1 | 4.6 | 5.5 | 5.5 | 6.2 | 7.5 | 5.3 | |
2016 Nissan Leaf SL (Le/100km) | 1.4 | 1.7 | 1.5 | 1.3 | 1.6 | -- | 2.1 | 1.5 | |
2017 Porsche 911 Carrera | 8.4 | 9.0 | 7.4 | 6.3 | 7.6 | 8.0 | 10.1 | 7.8 | |
2016 smart fortwo cabrio | 4.8 | 5.8 | 4.8 | 4.4 | 4.6 | -- | 6.9 | 4.1 | |
2016 Subaru Impreza | 5.6 | 6.4 | 8.0 | 5.6 | 4.8 | 6.0 | 7.6 | 6.1 | |
2016 Toyota Mirai (Le/100km) | 2.6 | 2.6 | -- | 3.0 | 2.6 | -- | 3.5 | 2.7 | |
2016 Toyota Prius | 3.0 | 3.4 | 3.4 | 2.6 | 3.1 | 3.7 | 4.5 | 3.2 | |
2016 Toyota RAV4 Hybrid | 5.0 | 5.7 | 6.1 | 4.5 | 5.5 | 7.3 | 7.2 | 5.7 | |
2016 Volvo XC90 T8* | 6.0 | 4.5 | 6.4 | 3.8 | 8.1 | 6.7 | 9.5 | 5.9 | |
*Please note that the posted numbers for the plug-in hybrid vehicles are gas consumption only and do not account for electricy used (Le). |