AJAC EcoRun

2019 Fuel-Consumption: Vehicles

EcoRun Vehicles L1:
EDM-RED
L2:
RED-DRU
L3:
DRU-CAL
L4:
CAL-LON
L5:
LON-BAN
L6:
BAN-CAL
ECORUN NRCAN
Chevrolet Bolt 2.2 2.0 1.6 1.7 1.8 1.6 1.8 2.0
Chevrolet Colorado Diesel 7.5 6.6 6.7 7.8 7.1 7.6 7.2 10.5
Ford Explorer Hybrid 8.0 7.7 8.0 8.8 8.4 7.2 8.0 TBC
Hyundai Elantra X X X 4.3 4.5 4.4 4.4 6.8
Hyundai Kona EV 1.9 1.6 1.8 1.7 1.6 1.7 1.7 2.0
Hyundai Nexo 4.0 3.9 3.9 X X X 3.9 4.1
Infiniti QX50 7.0 7.0 7.3 8.1 6.3 7.5 7.2 9.0
Jaguar I-Pace 3.1 3.4 X 3.1 X 2.9 3.1 3.1
Kia Niro EV 2.3 1.8 1.9 1.7 1.7 1.8 1.9 2.1
Lexus UX 250h 4.9 4.8 4.9 5.3 5.1 5.3 5.1 5.6
Mazda3 GS AWD 5.1 5.1 5.9 5.8 5.5 5.2 5.4 8.2
Mazda3 GS FWD 7.8 4.6 5.6 5.6 5.0 5.7 5.7 8.0
Mitsubishi Outlander PHEV 6.0 5.0 5.5 3.6 5.4 5.8 5.2 6.2*
Nissan Altima 5.1 5.4 6.1 5.7 5.9 5.8 5.7 7.5
Nissan Leaf Plus 2.1 2.0 2.2 2.2 2.5 2.0 2.2 2.2
Toyota Corolla Hybrid 4.2 3.6 4.1 3.9 3.7 3.2 3.8 4.5
Toyota Prius AWD 3.6 3.3 3.6 3.7 3.7 4.1 3.7 4.7
Toyota Rav4 Hybrid 5.5 5.2 5.4 5.1 5.8 5.1 5.4 6.0
Volvo XC60 T8 5.4 6.7 6.5 6.6 6.7 7.4 6.6 6.5*
Volvo XC90 TB 7.8 7.6 7.4 5.4 6.9 7.1 7.0 7.2*
AVG Consumption             4.7 5.59